Description
Het uitgangsvermogen in de thermo-elektrische prestatietest:
| Temperatuurverschil / ℃ | 20 | 30 | 40 | 50 | 60 | 80 |
| 2 | 0.0459 | 0.099 | 0.1866 | 0.2548 | 0.4507 | 0.5999 |
| 3 | 0.0508 | 0.1033 | 0.2067 | 0.2808 | 0.4988 | 0.681 |
| 5 | 0.0441 | 0.1033 | 0.2028 | 0.2737 | 0.4836 | 0.6811 |
| 7 | 0.0386 | 0.0916 | 0.1846 | 0.2607 | 0.4528 | 0.6474 |
Uitgangsvermogen onder variabele belasting:
| Temperatuurverschil / ℃ | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| 20 | 0.0227 | 0.0342 | 0.0405 | 0.0459 | 0.0455 | 0.0508 |
| 30 | 0.0499 | 0.0756 | 0.0895 | 0.099 | 0.104 | 0.1033 |
| 40 | 0.0916 | 0.1417 | 0.169 | 0.1866 | 0.201 | 0.2067 |






Reviews
There are no reviews yet.