Description
Borstelloze motor 2207 1800KV 2580KV 3-4S voor RC drone FPV racing
Opmerking: Alle motoren zijn CW-schroefdraad (Sliver-moer).
Het woord “CCW” op de motor verwijst naar de rotatie van de motor.
Specificaties:
Model: 2207 1800KV / 2580KV
KV: 1800KV / 2580KV (optioneel)
Versie:CW Schroefdraad
CCW Rotatie (Sliver Nut)
Diameter van de stator: 22 mm
Stator Dikte: 7 mm
Aantal Stator Armen: 12
Aantal Rotorpolen: 14
Rotordiameter: 27,4 mm
Lichaamslengte: 20,5 mm
Max. Lipo-cel: 3-6S (1800KV); 3-4S (2580KV)
No-Load Current: 0.9A@10V (1800KV); 1.6A@10V (2580KV)
Motorweerstand: 55,7 mΩ (1800KV); 31,7 mΩ (2580KV)
Max. Continue Stroom: 42A / 30s (1800KV); 53A / 10s (2580KV)
Max. Continue Vermogen: 672W (1800KV); 890W (2580KV)
Gewicht: 36,8 g (1800KV); 37 g (2580KV)
Aanbevolen ESC: 45-50A (1800KV); 50A (2580KV)
Aanbevolen Propeller: 5040/5045 3-bladige propeller
Testgegevens 2580KV:
| Propeller | Voltage (V) | Huidige (A) | Stuwkracht (g) | Vermogen (W) | Efficiëntie (g / W) | RPM | Temp. 100% gas |
| 5040 3-bladen | 22.2 | 1.3 | 100 | 19 | 5.2 | 8692 | 88 ℃ 7min. |
| 3.1 | 200 | 46 | 4.36 | 12360 | |||
| 5.2 | 300 | 77 | 3.9 | 15261 | |||
| 7.5 | 400 | 111 | 3.6 | 17281 | |||
| 10.1 | 500 | 149 | 3.34 | 19822 | |||
| 13 | 600 | 192 | 3.12 | 21784 | |||
| 15.9 | 700 | 235 | 2.97 | 23637 | |||
| 19 | 800 | 281 | 2.84 | 25364 | |||
| 22.69 | 900 | 336 | 2.68 | 26877 | |||
| 25.8 | 1000 | 382 | 2.62 | 27900 | |||
| 34.9 | 1239 | 517 | 2.4 | 31190 |
Testgegevens 1800KV:
| Propeller | Voltage (V) | Huidige (A) | Stuwkracht (g) | Vermogen (W) | Efficiëntie (g / W) | RPM | Temp. 100% gas |
| 5040 3-bladen | 22.2 | 0.8 | 100 | 18 | 5.63 | 8734 | 80 ℃ 30s. |
| 2.1 | 200 | 47 | 4.29 | 12518 | |||
| 3.6 | 300 | 80 | 3.75 | 15208 | |||
| 5.2 | 400 | 115 | 3.47 | 17523 | |||
| 7 | 500 | 155 | 3.22 | 19888 | |||
| 8.9 | 600 | 198 | 3.04 | 21541 | |||
| 10.8 | 700 | 240 | 2.92 | 23527 | |||
| 12.9 | 800 | 286 | 2.79 | 25401 | |||
| 14.8 | 900 | 329 | 2.74 | 26701 | |||
| 16.8 | 1000 | 373 | 2.68 | 27918 | |||
| 21.8 | 1200 | 484 | 2.48 | 30788 | |||
| 27.8 | 1440 | 617 | 2.33 | 33491 |
Pakket bevat:
1x Motor 1800KV
1x Motormoer
OF
1x Motor 2580KV
1x Motormoer






Reviews
There are no reviews yet.