Description
Beschrijving:
Deze digitale multimeter is een professioneel meetinstrument met een LCD-display en achtergrondverlichting. Het apparaat meet AC-stroom, DC-stroom, AC-spanning (sinusgolf true RMS), DC-spanning, weerstand, capaciteit en frequentie.
Specificaties:
- Bemonsteringstijd: ongeveer 3 keer per seconde
- Automatische bereikfunctie
- Lees-hold-functie
- Automatische uitschakelfunctie
- Maximale weergavewaarde: 9999 tellingen
- Automatisch en handmatig bereik
- Volledige bescherming tegen overbelasting
- Multifunctioneel instrument
- LCD-scherm
- Batterijtype: 6F22 9V batterij (niet inbegrepen)
| Functie | Bereik | Nauwkeurigheid |
| Gelijkstroomspanning | 999,9 mV / 9,999 V / 99,99 V / 9,999 mV / 99,99 mV | ± (0,5% + 3) |
| Gelijkstroomspanning | 999.9 V | ± (0,8% + 5) |
| Wisselspanning | 999,9 mV / 750 V / 9,999 mV / 99,99 mV | ± (1,0% + 10) |
| Wisselspanning | 9.999V / 99.99V | ± (1,0% + 3) |
| AC-stroom | 999.9uA / 9.999mA / 999.9mA | ± (1,0% + 3) |
| AC-stroom | 9.999A | ± (2,5% + 10) |
| Gelijkstroom | 999,9uA / 9,999 mA / 999,9 mA | ±(0,8% + 3) |
| Gelijkstroom | 9.999A | ± (2,0% + 10) |
| Frequentie | 99,99 Hz / 999,9 Hz / 9,999 kHz / 99,99 kHz / 999,9 kHz / 5000 MHz | ± (0,1% + 2) |
| Werkverhouding | 0,1 – 99,9% | ± (0,1% + 2) |
| Weerstand | 99.99Ω | ± (1,0% + 3) |
| Weerstand | 999.9Ω | ± (0,5% + 3) |
| Weerstand | 9.999kΩ / 99.99kΩ / 999.9kΩ / 9.999MΩ | ± (1,5% + 35) |
| Weerstand | 99.99MΩ | ± (3,0% + 5) |
| Capaciteit | 9.999nF | ±(5,0% + 20) |
| Capaciteit | 99.99nF / 999.9nF / 99.99μF / 999.9μF / 9.999mF | ± (2,0% + 5) |
| Capaciteit | 9.999mF | ± (5,0% + 5) |
| Capaciteit | 99.99mF | |
| Temperatuurtest | -20 °C tot 300 °C | ± (2,5% + 5d) |
| 301 °C – 1000 °C | ± (2,5% + 5d) |
Verpakking omvat:
- 1 x digitale multimeter
- 1 x meetsnoer + temperatuursensor
- 1 x gebruikershandleiding
- 1 x 16-delige testsonde
- 2 x zekering






Reviews
There are no reviews yet.