Description
Voorzien van:
| Project | Omschrijving |
| Productnaam | GPRS DTU |
| Internet | |
| Standaard | GSM / GPRS |
| Beoordeel | 14,4 Kbps ~ 57,6 Kbps |
| Standaard frequentieband | 850/900/1800/1900 MHz quad-frequentie |
| GPRS-klasse met meerdere slots | GPRS-klasse 10 |
| Klasse GPRS-eindapparaat | Klasse B |
| GPRS-coderingsschema’s | CS1 ~ CS4 |
| Maximaal zendvermogen | GSM900 class4 (2W), DCS1800 class1 (1W) |
| Toepassingsmethode | GSM-standaard AT-commandoset / datatransmissie / korte berichtentransmissie |
| Netwerkprotocol | TCP, UDP, DNS, Http |
| Aantal netwerkverbindingen | 2 |
| Seriële poort | |
| Aantal poorten | 2 (1 RS-232, 1 RS-485, kan niet tegelijkertijd werken) |
| Interface standaard | RS-232: DB9 vrouwelijk, RS-485: 2-draads (A +, B-) |
| Gegevensbit | 7,8 |
| Stop bit | 1,2 |
| Controle getal | Geen, zelfs, vreemd |
| Baudsnelheid | 2400 bps ~ 921600 bps |
| Flow Control | RTS / CTS |
| Apparaatinterface | |
| Antenne-interface | 50 ohm / SMA-K (vrouwelijk) |
| Spraakinterface | NEE |
| Software | |
| Virtuele seriële poort | Windows 2000 of hoger (32-bit / 64-bit) |
| Configuratiemethode | PC-instelsoftware, seriële poortopdracht, sms-opdracht |
| Basisparameters | |
| Grootte | 82.5 x 86 x 25 mm |
| Bedrijfstemperatuur | -25 ~ 85 °C |
| Red het milieu | -40 ~ 85 °C, 5 ~ 95% RH (geen condensatie) |
| Ingangsspanning | DC 5 ~ 36 V |
| Werkstroom | Gemiddeld: 22 ~ 45mA, maximaal: 201mA / 12V |
| Meer | |
| Veiligheidscertificering | CE FCC ROHS WEEE |
| Accessoires | 12V1A voeding, GPRS zuignapantenne |
Pakket bestaat uit:
1 x module






Reviews
There are no reviews yet.