Description
Set van 5 borstelloze motoren 2206 2300KV voor RC drone FPV racing
Specificaties:
Model: 2206 2300KV
Motor KV: 2300KV
Aantal: 2 CW-motoren en 3 CCW-motoren
Inactieve stroom (Io / 10V): 1.52A
Batterij: 3-4S LiPo-batterij
Netto gewicht: 34g
36g (met moer)
Max. continue stroom: 38A
Max. continue vermogen: 608W
Configuratie: 12N / 14P
Motorweerstand (RM): 0,0372Ω
Max. stuwkracht: 1287g (4S/5″)
Diameter van de stator: 22 mm
Stator dikte: 6 mm
Motor diameter: 27.7mmSchachtdiameter: M5Motorlichaam lengte: 18.7mm
Totale schachtlengte: 33.7mm
Boutgaten afstand: 16 / 19mm
Bout schroefdraad: M3
Aanbevolen propellermaat: 5/6 inchCW-motor wordt geleverd met een zilveren dopCCW-motor wordt geleverd met een zwarte dop
Testtabel:
| Nr. | Volts (V) | Propeller | Throttle | Amps (A) | Watts (W) | Stuwkracht (g) | Efficiëntie (g/W) | Bedrijfstemperatuur |
| C2206 2300KV | 16V | T5046 / 3P | 30% | 1.9 | 30.4 | 153 | 5.03 | 53 ℃ |
| 40% | 3.7 | 59.2 | 261 | 4.41 | ||||
| 50% | 5.9 | 94.4 | 381 | 4.04 | ||||
| 60% | 8.8 | 140.8 | 492 | 3.49 | ||||
| 70% | 13.1 | 209.6 | 648 | 3.09 | ||||
| 80% | 17.9 | 286.4 | 785 | 2.74 | ||||
| 100% | 38.1 | 609.6 | 1287 | 2.11 | ||||
| C2206 2300KV | 16V | 6040BN/3P | 30% | 2.5 | 40.0 | 221 | 5.53 | 82 ℃ |
| 40% | 5 | 80.0 | 363 | 4.54 | ||||
| 50% | 8.1 | 129.6 | 503 | 3.88 | ||||
| 60% | 12.1 | 193.6 | 667 | 3.45 | ||||
| 70% | 16 | 256.0 | 771 | 3.01 | ||||
| 80% | 24.5 | 392.0 | 960 | 2.45 | ||||
| 100% | 39.5 | 632.0 | 1356 | 2.15 |
Pakket bevat:
2x 2206 2300KV CW-motor
3x 2206 2300KV CCW-motor
1x zak met schroeven






Reviews
There are no reviews yet.